Main page
About us
Sliding Bearings Consulting
Advertising Opportunities


to Tool and die steels
to Properties of steels and cast irons
(submitted by the website administration)
| USA: AISI O1, UK: BO1, Sweden: 2140, Germany: 1.2510, Japan: SKS3 | ||||
| Chemical composition: C=0.95%, Mn=1.1%, W=0.5%, Si=0.3%, Cr=0.5% | ||||
| Property | Value in metric unit | Value in US unit | ||
| Density | 7.81 *10³ | kg/m³ | 487.8 | lb/ft³ |
|---|---|---|---|---|
| Modulus of elasticity | 193 | GPa | 28000 | ksi |
| Thermal expansion (20 ºC) | 10.7*10-6 | ºCˉ¹ | 6.0*10-6 | in/(in* ºF) |
| Specific heat capacity | 461 | J/(kg*K) | 0.11 | BTU/(lb*ºF) |
| Thermal conductivity | 32 | W/(m*K) | 222 | BTU*in/(hr*ft²*ºF) |
| Annealing temperature | 740...760 | ºC | 1365...1400 | ºF |
| Quenching temperature | 790...830 | ºC | 1455...1530 | ºF |
| Tempering temperature | 100...300 | ºC | 210...570 | ºF |
| Hardness (annealed) | 91 | RB | 91 | RB |
| Hardness (hardened) | 65 | RC | 65 | RC |
| Quenching medium | Oil | |||
| Hardening depth | Medium | |||
| Resistivity to distortion | High | |||
| Resistivity to cracking | High | |||
| Machinability | High | |||
| Toughness | High | |||
| Wear resistance | Medium | |||

