to Compressor oils
to Properties of fluids
(submitted by the website administration)
Synthetic compressor oil ISO 46/68 | ||||
Blend of synthetic polyalkylene glycol(PAG) and synthetic ester | ||||
Property | Value in metric unit | Value in US unit | ||
Density at 60°F (15.6°C) | 0.960 *10³ | kg/m³ | 59.9 | lb/ft³ |
---|---|---|---|---|
Kinematic viscosity at 104°F (40°C) | 55.0 | cSt | 55.0 | cSt |
Kinematic viscosity at 212°F (100°C) | 9.3 | cSt | 9.3 | cSt |
Viscosity index | 153 | 153 | ||
Flash point | 254 | ºC | 489 | ºF |
Pour Point | -51 | ºC | -60 | ºF |
Color | 0.5 | 0.5 |
Applications: oil-flooded rotary screw, rotary lobe and rotary vane air compressors.
Not compatible with mineral based oils.