to Compressor oils
to Properties of fluids
(submitted by the website administration)
Synthetic compressor oil ISO 32/46 (SAE 5W-20) | ||||
Synthetic ester multigrade biodegradable oil | ||||
Property | Value in metric unit | Value in US unit | ||
Density at 60°F (15.6°C) | 0.929 *10³ | kg/m³ | 58.0 | lb/ft³ |
---|---|---|---|---|
Kinematic viscosity at 104°F (40°C) | 40.2 | cSt | 40.2 | cSt |
Kinematic viscosity at 212°F (100°C) | 6.6 | cSt | 6.6 | cSt |
Viscosity index | 117 | 117 | ||
Flash point | 256 | ºC | 493 | ºF |
Pour Point | -44 | ºC | -47 | ºF |
NOACK volatility (weigh loss) | 2.9 | % | 2.9 | % |
Applications: oil/coolant for most types of compressors.