to Compressor oils
to Properties of fluids
(submitted by the website administration)
Semi-synthetic compressor oil ISO 100 | ||||
Semi-synthetic oil | ||||
Property | Value in metric unit | Value in US unit | ||
Density at 60°F (15.6°C) | 0.870 *10³ | kg/m³ | 54.3 | lb/ft³ |
---|---|---|---|---|
Kinematic viscosity at 104°F (40°C) | 96.7 | cSt | 96.7 | cSt |
Kinematic viscosity at 212°F (100°C) | 11.7 | cSt | 11.7 | cSt |
Viscosity index | 110 | 110 | ||
Flash point | 248 | ºC | 478 | ºF |
Pour Point | -30 | ºC | -22 | ºF |
Applications: stationary and portable screw compressors.