to Compressor oils
to Properties of fluids
(submitted by the website administration)
Compressor oil ISO 46 | ||||
Mineral based oil | ||||
Property | Value in metric unit | Value in US unit | ||
Density at 60°F (15.6°C) | 0.865 *10³ | kg/m³ | 54.0 | lb/ft³ |
---|---|---|---|---|
Kinematic viscosity at 104°F (40°C) | 45.6 | cSt | 45.6 | cSt |
Kinematic viscosity at 212°F (100°C) | 6.9 | cSt | 6.9 | cSt |
Viscosity index | 108 | 108 | ||
Flash point | 234 | ºC | 453 | ºF |
Pour Point | -15 | ºC | 5 | ºF |
Color | 0.5 | 0.5 | ||
NOACK volatility (weigh loss) | 12.92 | % | 12.92 | % |
Applications: screw compressors.