to Metals
to Copper alloys
Dr. Dmitri Kopeliovich
Classification of copper alloys is determined by the Unified Numbering System (UNS),developed by the American Society for Testing and Materials (ASTM), Society of Automotive Engineers (SAE) and the Copper Development Association (CDA).
The designation system uses five-digit numbers preceded by the prefix letter C.
The numbers from C10000 through C79999 define the wrought copper alloys.
The numbers from C80000 through C99999 define the cast copper alloys.
Generic name | Major components | UNS designation number | |
---|---|---|---|
Coppers | >= 99.3% Cu | C10100…C15999 | |
High-copper alloys | > 96% Cu but <99.3% Cu | C16000…C19999 | |
Brasses | Yellow Brasses | Cu-Zn | C21000…C28999 |
Leaded Brasses | Cu-Zn-Pb | C30000…C39999 | |
Tin Brasses | Cu-Zn-Sn-Pb | C40000…C49999 | |
Bronzes | Phosphor Bronzes | Cu-Sn-P | C50000…C52999 |
Lead Phosphor Bronzes | Cu-Sn-Pb-P | C53000…C54999 | |
Copper-Phosphorous alloys | Cu-P, Cu-P-Ag | C55000…C55299 | |
Copper-Silver-Zinc Alloys | Cu-Ag-Zn | C55300…C60799 | |
Aluminum Bronzes | Cu-Al-Ni-Fe-Si-Sn | C60800…C64699 | |
Silicon Bronzes and Silicon Brasses | Cu-Si-Sn | C64700…C66199 | |
Other copper-zinc alloys | Cu-Zn-… | C66200…C69999 | |
Copper-Nickels (Copper-Nickel-Iron Alloys) Spinodal Bronzes | Cu-Ni-Fe Cu-Ni-Sn | C70000…C73499 | |
Nickel Silvers | Cu-Ni-Zn | C73500…C79999 | |
Generic name | Major components | UNS designation number | |
---|---|---|---|
Coppers | >= 99.3% Cu | C80000…C81399 | |
High-Copper Alloys | > 96% Cu but <99.3% Cu | C81400…C83299 | |
Brasses | Red Brasses and Leaded Red Brasses | Cu-Sn-Zn Cu-Sn-Zn-Pb | C83300…C84999 |
Yellow Brasses | Cu-Zn | C85000…C85999 | |
Bronzes | Manganese Bronzes and Leaded Manganese Bronzes | Cu-Zn-Mn-Fe-Pb | C86000…C86999 |
Silicon Bronzes and Silicon Brasses | Cu-Zn-Si | C87000…C87999 | |
Copper-Bismuth Copper-Bismuth-Selenium alloys | Cu-Bi Cu-Bi-Se | C88000…C89999 | |
Tin Bronzes and Leaded Tin Bronzes | Cu-Sn-Zn Cu-Sn-Zn-Pb | C90000…C94500 | |
Nickel-Tin Bronzes | Cu-Ni-Sn-Zn-Pb | C94600…C94999 | |
Aluminum Bronzes | Cu-Al-Ni-Fe | C95000…C95999 | |
Copper-Nickels (Copper-Nickel-Iron Alloys) Spinodal Bronzes | Cu-Ni-Fe Cu-Ni-Sn | C96000…C96999 | |
Nickel Silvers | Cu-Ni-Zn-Pb-Sn | C97000…C97999 | |
Copper-Lead Alloys | Cu-Pb | C98000…C98999 | |
Special alloys | Cu-… | C99000…C99999 | |
to Metals
to Copper alloys