to Cutting fluids (coolants)
to Properties of fluids
(submitted by the website administration)
All purpose cutting oil | ||||
Mineral based oil | ||||
Property | Value in metric unit | Value in US unit | ||
Density at 60°F (15.6°C) | 1.005 *10³ | kg/m³ | 62.7 | lb/ft³ |
---|---|---|---|---|
Kinematic viscosity at 104°F (40°C) | 27.3 | cSt | 27.3 | cSt |
Flash point | 232 | ºC | 450 | ºF |
Pour Point | -25 | ºC | -13 | ºF |
Applications: machining of steels: drilling, milling, threading, broaching, boring, turning, tapping, engraving, reaming and sawing.