Main page
About us
Sliding Bearings Consulting
Advertising Opportunities
to Cutting fluids (coolants)
to Properties of fluids
(submitted by the website administration)
Thread cutting oil | ||||
Mineral based oil | ||||
Property | Value in metric unit | Value in US unit | ||
Density at 60°F (15.6°C) | 0.917 *10³ | kg/m³ | 57.2 | lb/ft³ |
---|---|---|---|---|
Kinematic viscosity at 104°F (40°C) | 23.1 | cSt | 23.1 | cSt |
Flash point | 177 | ºC | 350 | ºF |
Pour Point | -10 | ºC | 14 | ºF |
Applications: drilling, milling, threading, pipe-threading, broaching, boring, turning, tapping, engraving reaming, sawing.