Main page
About us
Sliding Bearings Consulting
Advertising Opportunities
to Carbon materials
to Properties of carbon materials
(submitted by the website administration)
High density extruded graphite | ||||
Chemical composition: carbon (C), ash 1500 ppm | ||||
Property | Value in metric unit | Value in US unit | ||
Density | 1.80*10³ | kg/m³ | 112 | lb/ft³ |
---|---|---|---|---|
Maximum grain size | 760 | μm | 30 | microinch |
Permeability | 5*10-3 | Darcy | 5*10-3 | Darcy |
Modulus of elasticity WG | 11 | GPa | 1590 | ksi |
Modulus of elasticity AG | 9.3 | GPa | 1350 | ksi |
Flexural strength WG | 22 | MPa | 3190 | psi |
Flexural strength AG | 19 | MPa | 2755 | psi |
Tensile strength WG | 15.9 | MPa | 2300 | psi |
Tensile strength AG | 14 | MPa | 2030 | psi |
Compressive strength | 59 | MPa | 8500 | psi |
Hardness (Rockwell R) | 94 | RR | 94 | RR |
Thermal expansion WG | 3.2*10-6 | ºCˉ¹ | 1.8*10-6 | in/(in* ºF) |
Thermal expansion AG | 3.8*10-6 | ºCˉ¹ | 2.1*10-6 | in/(in* ºF) |
Thermal conductivity WG | 170 | W/(m*K) | 1178 | BTU*in/(hr*ft²*ºF) |
Thermal conductivity AG | 150 | W/(m*K) | 1040 | BTU*in/(hr*ft²*ºF) |
Electric resistivity WG | 7*10-6 | Ohm*m | 7*10-4 | Ohm*cm |
Electric resistivity AG | 7.5*10-6 | Ohm*m | 7.5*10-4 | Ohm*cm |
WG - with grain direction
AG - against grain direction
Applications: quartz processing, silicon crystal growth, electronic fixturing.
http://www.carbonandgraphite.org/
http://virtual-museum.soils.wisc.edu/graphite/content.html
http://www.uwm.edu/Course/422-100/Mineral_Rocks/graphite.data.html
http://www.public.asu.edu/~jpbirk/3dstruct/Graphite.htm
http://invsee.asu.edu/nmodules/Carbonmod/bonding.html
http://www.gc.maricopa.edu/earthsci/imagearchive/graphite.htm
http://www-ferp.ucsd.edu/LIB/PROPS/PANOS/c.html
http://www.phy.mtu.edu/faculty/info/jaszczak/graphiteover.html
http://encyclopedia.jrank.org/GOA_GRA/GRAPHITE.html
http://www.minerals.net/mineral/elements/graphite/graphite.html